Scotland has no primary exams. These are the official literacy and numeracy figures for primary pupils across the council.
Council-wide figures for East Ayrshire, not this school's own results. School-level primary results are only published in 10% bands in a government dashboard; we'll add them when they're available as an official data file.
Read the school’s inspection reports on the Education Scotland inspection report finder (search for seed code 8240728).
| Year | East Ayrshire literacy | East Ayrshire numeracy | Scotland literacy | Scotland numeracy |
|---|---|---|---|---|
| 2016-17 | 61.3% | 67.3% | 69.2% | 76.4% |
| 2017-18 | 58.6% | 68% | 71.4% | 78.4% |
| 2018-19 | 65% | 72.5% | 72.3% | 79.1% |
| 2020-21 | 52.4% | 61.7% | 66.9% | 74.7% |
| 2021-22 | 66.8% | 75.4% | 70.5% | 78% |
| 2022-23 | 68.2% | 77.5% | 72.7% | 79.6% |
| 2023-24 | 71% | 78.5% | 74% | 80.3% |
| 2024-25 | 77% | 81.5% | 74.5% | 80.3% |
Teachers' judgements of pupils reaching the expected Curriculum for Excellence level. Not collected in 2019-20. Source: Scottish Government, Achievement of CfE Levels (OGL). Compare all councils