Scotland has no primary exams. These are the official literacy and numeracy figures for primary pupils across the council.
Read the school’s inspection reports on the Education Scotland inspection report finder (search for seed code 5512026).
Council-wide figures for West Lothian, not this school's own results. School-level primary results are only published in 10% bands in a government dashboard; we'll add them when they're available as an official data file.
| Year | West Lothian literacy | West Lothian numeracy | Scotland literacy | Scotland numeracy |
|---|---|---|---|---|
| 2016-17 | 73.8% | 80% | 69.2% | 76.4% |
| 2017-18 | 75.1% | 82.1% | 71.4% | 78.4% |
| 2018-19 | 79.1% | 84.1% | 72.3% | 79.1% |
| 2020-21 | 76.2% | 82.2% | 66.9% | 74.7% |
| 2021-22 | 78.8% | 83.7% | 70.5% | 78% |
| 2022-23 | 79.2% | 84.7% | 72.7% | 79.6% |
| 2023-24 | 79.6% | 85% | 74% | 80.3% |
| 2024-25 | 79.1% | 84.6% | 74.5% | 80.3% |
Teachers' judgements of pupils reaching the expected Curriculum for Excellence level. Not collected in 2019-20. Source: Scottish Government, Achievement of CfE Levels (OGL). Compare all councils