Scotland has no primary exams. These are the official literacy and numeracy figures for primary pupils across the council.
Council-wide figures for Scottish Borders, not this school's own results. School-level primary results are only published in 10% bands in a government dashboard; we'll add them when they're available as an official data file.
Read the school’s inspection reports on the Education Scotland inspection report finder (search for seed code 5618126).
| Year | Scottish Borders literacy | Scottish Borders numeracy | Scotland literacy | Scotland numeracy |
|---|---|---|---|---|
| 2016-17 | 72.7% | 76.7% | 69.2% | 76.4% |
| 2017-18 | 72.8% | 77.8% | 71.4% | 78.4% |
| 2018-19 | 74.9% | 79.5% | 72.3% | 79.1% |
| 2020-21 | 66.3% | 74.2% | 66.9% | 74.7% |
| 2021-22 | 68.9% | 76.6% | 70.5% | 78% |
| 2022-23 | 72% | 77% | 72.7% | 79.6% |
| 2023-24 | 73.3% | 81.2% | 74% | 80.3% |
| 2024-25 | 73% | 79.8% | 74.5% | 80.3% |
Teachers' judgements of pupils reaching the expected Curriculum for Excellence level. Not collected in 2019-20. Source: Scottish Government, Achievement of CfE Levels (OGL). Compare all councils