Scotland has no primary exams. These are the official literacy and numeracy figures for primary pupils across the council.
Council-wide figures for North Lanarkshire, not this school's own results. School-level primary results are only published in 10% bands in a government dashboard; we'll add them when they're available as an official data file.
Read the school’s inspection reports on the Education Scotland inspection report finder (search for seed code 8511527).
| Year | North Lanarkshire literacy | North Lanarkshire numeracy | Scotland literacy | Scotland numeracy |
|---|---|---|---|---|
| 2016-17 | 67.6% | 74% | 69.2% | 76.4% |
| 2017-18 | 69% | 75.8% | 71.4% | 78.4% |
| 2018-19 | 71.1% | 78.7% | 72.3% | 79.1% |
| 2020-21 | 68.6% | 76.1% | 66.9% | 74.7% |
| 2021-22 | 72.2% | 79.4% | 70.5% | 78% |
| 2022-23 | 75.5% | 81.3% | 72.7% | 79.6% |
| 2023-24 | 75% | 81.2% | 74% | 80.3% |
| 2024-25 | 74.7% | 80.4% | 74.5% | 80.3% |
Teachers' judgements of pupils reaching the expected Curriculum for Excellence level. Not collected in 2019-20. Source: Scottish Government, Achievement of CfE Levels (OGL). Compare all councils