Scotland has no primary exams. These are the official literacy and numeracy figures for primary pupils across the council.
Council-wide figures for Dumfries & Galloway, not this school's own results. School-level primary results are only published in 10% bands in a government dashboard; we'll add them when they're available as an official data file.
Read the school’s inspection reports on the Education Scotland inspection report finder (search for seed code 5945720).
| Year | Dumfries & Galloway literacy | Dumfries & Galloway numeracy | Scotland literacy | Scotland numeracy |
|---|---|---|---|---|
| 2016-17 | 66.7% | 73.8% | 69.2% | 76.4% |
| 2017-18 | 69.1% | 77.5% | 71.4% | 78.4% |
| 2018-19 | 69.2% | 76.8% | 72.3% | 79.1% |
| 2020-21 | 59% | 69.2% | 66.9% | 74.7% |
| 2021-22 | 62.5% | 71.8% | 70.5% | 78% |
| 2022-23 | 64.5% | 73.7% | 72.7% | 79.6% |
| 2023-24 | 71% | 77.1% | 74% | 80.3% |
| 2024-25 | 72.1% | 77.8% | 74.5% | 80.3% |
Teachers' judgements of pupils reaching the expected Curriculum for Excellence level. Not collected in 2019-20. Source: Scottish Government, Achievement of CfE Levels (OGL). Compare all councils